Seguin Island Light Station Vital Statistics
NAVIGATIONAL LIGHT
FOCAL POINT: 180 Feet above Sea Level
TOWER HEIGHT: 53 Feet
LENS: 1st Order Fresnel with a focal length of 3 ft and an optical area height of 8 1/2 ft. The complete lens assembly is approximately 6 ft wide and 12 ft tall. Eight plano-convex master lenses make up the main lens "belt" 18 feet in diameter.
CANDLE POWER: 94,000 lumens
SIGNAL: Fixed White Light
VISIBILITY: 20 miles, although with some weather conditions reports have been 30 miles or more.
ISLAND DESCRIPTION
SIZE: 64 acres
BUILDINGS:
|
One Tower |
|
One Two Story Duplex: Southside: Keepers Quarters Northside: Guest Quarters and Museum |
|
One Fog Signal Building |
|
One Oil House |
|
One Pump House |
|
One "Donkey" Engine House |
|
One Boathouse |
Other Structures:
Boat Ramp 
SEGUIN ISLAND LIGHTHOUSE KEEPERS
1776 - 1926
| NAME | KEEPER | ASST. KEEP | STATUS | DATE |
| John Polereczky | X | 1786-1802 | ||
| Christopher Pushard | X | 1786-1802 | ||
| Moses Haskell | X | 1802-1822 | ||
| Jonathan Delano | X | 1822-1825 | ||
| Capt. John Salters | X | 1825-1839 | ||
| Nathaniel Todd | X | 1839-1849 | ||
| James Marston | X | 1849-1853 | ||
| A. E. Osgood | X | 1853-1857 | ||
| Boyd L. Miles | X | Removed | 1855-1855 | |
| Joseph King | X | Resigned | 1855 | |
| Stephen Marson, Jr. | X | Removed | 1857-1857 | |
| Daniel Dodge | X | Resigned | 1857-1857 | |
| John C. Lowell | X | Deceased | 1857-1859 | |
| Granville Lowell | X | 1859-1861 | ||
| Tallman B. Lowell | X | Resigned | 1859-1860 | |
| William M. Knight | X | Removed | 1860-1861 | |
| Zina H. Spinney | X | Resigned | 1861-1866 | |
| P. O. Spinney | X | Resigned | 1861-1865 | |
| David Spinney 2nd | X | Resigned | 1861-1863 | |
| David Spinney | X | Deceased | 1863-1865 | |
| Rachel Spinney | X | Resigned | 1865-1866 | |
| William S. Oliver | X | Resigned | 1865-1866 | |
| Francis L. Morrill | X | Removed | 1866-1868 | |
| William C. Marr | X | Resigned | 1866-1866 | |
| Ephraim S. Marr | X | Resigned | 1866-1866 | |
| Henry E. Morrill | X | Resigned | 1866-1867 | |
| Charles S. Morrill | X | Deserted | 1866-1867 | |
| Mrs. Jane Morrill | X | Removed | 1867-1869 | |
| Arthur Hutchins | X | Removed | 1867-1869 | |
| Samuel G. Crane | X | Resigned | 1868-1875 | |
| J. B. Crane | Resigned | 1868-1874 | ||
| O. B. Crane | X | Resigned | 1868-1871 | |
| Mrs. Louisa N. Lane | X | Resigned | 1871-1872 | |
| Turner Jewett | X | Resigned | 1872 | |
| Elisha B. Crane | X | Resigned | 1874-1875 | |
| Ephraim Marr | X | Resigned | 1874-1875 | |
| Thomas Day | X | Acting | 1875-1876 | |
| Thomas Day | X | Resigned | 1876-1886 | |
| Henry Day | X | Promoted | 1875-1876 | |
| Thomas H. Bibber | X | Transfer | 1876-1880 | |
| Willis E. Chase | X | Resigned | 1875 | |
| Henry Wiley | X | Transfer | 1881-1882 | |
| Samuel Cavanor | X | Transfer | 1882-1883 | |
| Fernando Wallace | X | Transfer | 1883-1886 | |
| Edwin M. Wyman | X | Transfer | 1886-1889 | |
| Henry Day | X | Acting | 1886-1887 | |
| Henry Day | X | Resigned | 1886-1890 | |
| Henry M. Clark | X | Resigned | 1887-1887 | |
| William H. Wyman | X | Transfer | 1888-1889 | |
| Jesse Pierce | X | Resigned | 1889-1889 | |
| Merritt P. Pinkham | Promoted | 1889-1890 | ||
| Jacob W. Haley | X | Transfer | 1890-1898 | |
| Merritt P. Pinkham | X | Transfer | 1890-1898 | |
| Parker O. Healey | X | Transfer | 1890-1893 | |
| Herbert L. Spinney | X | Promoted | 1893-1898 | |
| George A. Lewis | X | 1898-1903 | ||
| William A. Stetson | X | 1898 | ||
| Herbert L. Spinney | X | 1903-1907 | ||
| Fred H. Hodgkins | X | 1903 | ||
| George A. Lewis | X | 1907-1912 | ||
| Walter S. Adams | X | 1907-1908 | ||
| Clifford B. Staples | X | 1908-1912 | ||
| Henry M. Cuskley | X | 1912-1915 | ||
| Maurice M. Weaver | X | 1915-1922 | ||
| Napolean B. Fickett | X | 1922-1926 |
SOURCE: The Department of Commerce, Bureau of Lighthouses 1776 - 1927 and the National Archives Publication Register of Lighthouse Keepers 1845 - 1912.
The Federal
Register notes that in 1800 John Holloway was the individual on Seguin when the
census was taken.
(Whether he was an official keeper is unclear as Keeper Polereczky
may have paid him from his own funds and without government knowledge, in order not have to spend another winter on Seguin:)
Other sources indicate that both Llewellyn Oliver and Orlando Pye who were stationed at Popham were Relief Keepers for Seguin in 1916.
SEGUIN ISLAND LIGHT STATION KEEPERS
1926 - 1985.
| NAME | KEEPER | ASST KEEPER | DATE |
| Elson Leroy Small | X | 1926 - 1930 | |
| Frank E. Bracey | X | 1926 - 1930 | |
| Frank E. Bracey | X | 1930 - 1936 | |
| Clinton Dalzell | X | 1933 | |
| Maxwell H. Urquart | X | 1936 - 1938 | |
| Clarence Skolfield | X | 1936 - 1944 | |
| Mr. Hill | X | 1936 | |
| Joseph Conners, Sr. | X | 1937 | |
| K. F. Witty | X | 1937 | |
| Maxwell A. DeShon | X | 1937 - 1939 | |
| Alton Cheney | X | 1939 - | |
| Archie McLaughlin | X | 1944 - 1945 | |
| Robert J. Werner | X | 1944 - 1945 | |
| Clarence Skolfield | X | 1944 - 1946 | |
| Irving Dobbins | X | 1944 - 1944 | |
| Alonzo Morong | X | 1946 - 1948 | |
| Clyde Whittaker | X | 1948 - 1951 | |
| Edgar M. Wallace | X | 1949 - 1950 | |
| Harry L. Cressey | X | 1949 - 1952 | |
| Daniel Irving | X | 1949 - 1950 | |
| Harvey C. Lamson | X | 1951 - 1952 | |
| Harry L. Cressey | X | 1952 - 1954 | |
| Horace Smith | X | 1953 | |
| Douglas R. Cameron | X | 1953 - 1953 | |
| Francis Manzie | X | 1953 | |
| Mac McKinley | X | 1955 | |
| Charles A. Hart, Jr. | X | 1955 - 1957 | |
| George F. Barnes | X | 1955 | |
| Marshall Wetherall | X | 1955 | |
| Mr. Farrington | X | 1957 | |
| John Johnson | X | 1957 | |
| James R. Wilson | X | 1961 - 1963 | |
| Kenneth J. Dukes | X | 1961 - 1963 | |
| George F. Johns | X | 1962 - | |
| William B. O'Neill | X | 1963 - | |
| Timothy Flaherty | X | 1963 | |
| Henry Le Blanc | X | 1963 - 1963 | |
| Robert Bly | X | 1964 - 1965 | |
| Elwynne Kenny | X | 1964 - 1965 | |
| Robert Grindall | X | 1966 | |
| Fred Kahrl | X | 1966 - 1967 | |
| Hank Lipian | X | 1976 | |
| Oreta Bridgeman | X | 1976 | |
| Edward T. Brown | X | 1983 - 1985 |
|
© Copyright 2007, All Rights Reserved by Troy Wallace. |